Certificate Rates
Home > Rates > Certificate Rates

Certificate Rates

Certificate Rates

Certificates
Effective Date: Sunday, April 28th, 2024
Term Certificates$1,000
Minimum
Dividend Rate

*APY
$25,000 Minimum
Dividend Rate

*APY
$50,000 Minimum
Dividend Rate

*APY
$100,000 Minimum
Dividend Rate

*APY
6 Months - Fixed 2.25% 2.27% 2.45% 2.48% 2.75% 2.78% 3.10% 3.14%
12 Months - Fixed 2.50% 2.53% 2.70% 2.73% 3.05% 3.09% 3.30% 3.35%
24 Months - Fixed 2.70% 2.73% 2.90% 2.94% 3.15% 3.20% 3.40% 3.45%
36 Months - Fixed 2.90% 2.94% 3.10% 3.14% 3.35% 3.40% 3.60% 3.66%
48 Months - Fixed 3.10% 3.14% 3.30% 3.35% 3.55% 3.61% 3.75% 3.82%
60 Months - Fixed 3.30% 3.35% 3.40% 3.45% 3.55% 3.61% 3.75% 3.82%

IRA Certificates
Effective Date: Sunday, April 28th, 2024
Term Certificates$1,000
Minimum
Dividend Rate

*APY
$25,000 Minimum
Dividend Rate

*APY
$50,000 Minimum
Dividend Rate

*APY
$100,000 Minimum
Dividend Rate

*APY
12 Months - Fixed 2.50% 2.53% 2.70% 2.73% 3.05% 3.09% 3.30% 3.35%
24 Months - Fixed 2.70% 2.73% 2.90% 2.94% 3.15% 3.20% 3.40% 3.45%
36 Months - Fixed 2.90% 2.94% 3.10% 3.14% 3.35% 3.40% 3.60% 3.66%
48 Months - Fixed 3.10% 3.14% 3.30% 3.35% 3.55% 3.61% 3.75% 3.82%
60 Months - Fixed 3.30% 3.35% 3.40% 3.45% 3.55% 3.61% 3.75% 3.82%

Annual Percentage Yield (APY) assumes that dividends remain in the account until maturity and a withdrawal will reduce earnings.  A penalty will be imposed on early withdrawals from certificates.

Rates and Terms are subject to change without notice.  Refer to Truth-in-Savings Disclosure for terms and conditions.

 

Online Banking

What can you do with UCFCU’s Online Banking? 

Learn More >

Our Credit Union Mission

Our mission is to build a strong life-long financial relationship with our members, their families, Parish Communities and Affiliated Organization as a trusted partner for their financial needs, success and goals.

Learn More >

Rates
Become a Member